| Work of the
Cambridge Branch in 2007 |
|||||||||
| Veterinary treatment and first aid provided | |||||||||
| DOGS | CATS | MISC | TOTAL | ||||||
| At our clinic | 2248 | 1126 | 104 | 3569 | |||||
| By voucher | 74 | 142 | 15 | 231 | |||||
| Animals neutered | |||||||||
| DOGS | CATS | MISC | TOTAL | ||||||
| 97 | 68 | 44 | 209 | ||||||
| Animals microchipped | |||||||||
| DOGS | CATS | RABBITS | TOTAL | ||||||
| 63 | 98 | 3 | 164 | ||||||
| Animals rehomed | |||||||||
| DOGS | CATS | MISC | TOTAL | ||||||
| 11 | 58 | 10 | 90 | ||||||
| Home |
|||||||||
![]() |
|||||||||