| Work of the
Cambridge Branch in 2008 |
|||||||||
| Veterinary treatment and first aid provided | |||||||||
| DOGS | CATS | MISC | TOTAL | ||||||
| At our clinic | 2388 | 1132 | 193 | 3713 | |||||
| By voucher | 117 | 215 | 24 | 256 | |||||
| Animals neutered | |||||||||
| DOGS | CATS | MISC | TOTAL | ||||||
| 131 | 83 | 63 | 277 | ||||||
| Animals microchipped | |||||||||
| DOGS | CATS | RABBITS | TOTAL | ||||||
| 68 | 97 | 6 | 171 | ||||||
| Animals rehomed | |||||||||
| DOGS | CATS | MISC | TOTAL | ||||||
| 20 | 59 | 1011 | 190 | ||||||
| Home |
|||||||||
![]() |
|||||||||