| Work of the RSPCA
Cambridge Branch in 2009 |
|||||||||
| Veterinary treatment and first aid provided | |||||||||
| DOGS | CATS | MISC | TOTAL | ||||||
| At our clinic | 2737 | 1330 | 181 | 4248 | |||||
| By voucher | 162 | 338 | 111 | 611 | |||||
| Animals neutered | |||||||||
| DOGS | CATS | MISC | TOTAL | ||||||
| 175 | 189 | 116 | 480 | ||||||
| Animals microchipped | |||||||||
| DOGS | CATS | RABBITS | TOTAL | ||||||
| 128 | 165 | 0 | 171 | ||||||
| Animals rehomed | |||||||||
| DOGS | CATS | MISC | TOTAL | ||||||
| 32 | 82 | 139 | 253 | ||||||
| Home |
|||||||||
![]() |
|||||||||